RV Rental Rates
| RV Dates/Nightly Rates | Grand Lodge | Sabre (6 RVs) | Outback (2 RVs) | Sporttrek |
|---|---|---|---|---|
| June 16 – Sept 15 | $325/night | $295/night | $295/night | $270/night |
| Sept 16 – Oct 31 | $245/night | $220/night | $220/night | $205/night |
| Nov 1 – April 30 | $195/night | $175/night | $175/night | $150/night |
| May 1 – June 15 | $245/night | $220/night | $220/night | $205/night |
| Holiday Weekends May – Sept | $325/night | $295/night | $295/night | $270/night |
• Weekly Rates – Save 20% when booking 7 nights
• Monthly Rates – Save up to 50% when booking for a full calendar month
RV Monthly Rental Rates
| RV Monthly Rates | Grand Lodge | Sabre (6 RVs) | Outback (2 RVs) | Sporttrek |
|---|---|---|---|---|
| November – April | $3,000/month | $2,700/month | $2,700/month | $2,325/month |